New Hampshire Appellate Opinions
Published opinions of the New Hampshire Supreme Court and Court of Appeals, collated from public records. 20686 opinions indexed; ten most recent below.
| Docket | Court | Filed | Disposition | Case |
|---|---|---|---|---|
| 2024-0094 | N.H. | 2026-09-03 | Vacated and remanded | Allen v. Allen |
| 2025-0416 | N.H. | 2026-09-03 | Reversed and remanded | Appeal of Comm’r of N.H. Dep’t of Labor |
| 2025-0240 | N.H. | 2026-08-26 | Reversed and remanded | Hologic, Inc. v. Comm’r, N.H. Dep’t of Revenue Admin. |
| 2024-0257 | N.H. | 2026-08-19 | Affirmed | State v. Keville |
| 2024-0720 | N.H. | 2026-07-31 | Affirmed in part; reversed in part | Appeal of Advent Med. Prods., Inc. |
| 2025-0594 | N.H. | 2026-07-28 | Affirmed | In re H.H.; In re B.H. |
| 2025-0330 | N.H. | 2026-07-24 | Reversed and remanded | Royce v. State Farm Fire & Cas. Co. |
| 2025-0249 | N.H. | 2026-07-17 | Affirmed in part; reversed in part | Manutsom v. Town of Hollis |
| 2025-0019 | N.H. | 2026-07-15 | Affirmed | Appeal of Murray |
| 2025-0048 | N.H. | 2026-07-07 | Affirmed | Moffat v. Srebro |
20686 opinions indexed, going back to the 1930s. Use the search box above to find specific case numbers, party names, judges, or topics — or pick an outcome from the Outcomes legend in the sidebar to filter by disposition.